For the best Free Sports Picks look daily at Free-Sports-Picks.org!

NFL Picks Win

TOMS TOP 15* NHL "BLOWOUT" WEDNESDAY! (82% L11)
*9-2 82% Last 11 OVERALL PLAYS!* TOM has his TOP 15* NHL "BLOWOUT" ready for WEDNESDAY! 361-261 58% Last 622 and 443-309 59% Last 752 OVERALL PLAYS! 38-25 60% Last 63 OVERALL TOP PLAYS! Follow TOM and WIN BIG again Today!

Expert NFL Football Articles & Winning NFL Picks



PAST 7 DAYS
Service Units ROI Pct WL
Tom Stryker +705.0 +67.1% 88.9% 8-1
Doc's Sports +642.0 +28.0% 68.4% 13-6
Alex Smart +587.0 +65.5% 87.5% 7-1
Chip Chirimbes +518.0 +25.8% 66.7% 12-6
Rob Vinciletti +510.0 +12.9% 59.4% 19-13
Mr. East +501.0 +17.7% 57.7% 15-11
Stephen Nover +470.0 +25.3% 66.7% 10-5
Jim Feist +422.0 +11.0% 60.0% 18-12
Jimmy Boyd +385.0 +11.7% 59.3% 16-11
Jeff Alexander +356.0 +14.0% 61.9% 13-8
PAST 30 DAYS
Service Units ROI Pct WL
Doc's Sports +2768.0 +22.2% 65.3% 66-35
Steve Merril +1972.0 +18.0% 64.0% 57-32
Jamie Tursini +1729.0 +22.4% 60.3% 44-29
Johnny Banks +1582.0 +4.9% 54.8% 144-119
Mr. East +1242.0 +8.7% 55.6% 69-55
Info Plays +1163.0 +6.8% 54.7% 81-67
Kyle Hunter +1003.0 +10.5% 58.0% 47-34
Jeff Hochman +990.0 +27.0% 67.7% 21-10
Ross Benjamin +826.0 +7.4% 56.8% 54-41
Chip Chirimbes +826.0 +6.2% 55.9% 66-52
PAST 60 DAYS
Service Units ROI Pct WL
Kyle Hunter +3007.0 +16.4% 60.9% 95-61
Steve Merril +2655.0 +12.6% 60.3% 105-69
Michael Alexander +2039.1 +4.1% 53.6% 233-202
Mr. East +1695.0 +5.5% 53.5% 144-125
Jeff Hochman +1673.0 +20.0% 63.8% 44-25
Mark Franco +1620.0 +14.9% 59.4% 60-41
Jamie Tursini +1521.0 +10.7% 55.0% 72-59
John Ryan +1212.0 +9.9% 53.6% 60-52
Rocky's Lock Club +1132.0 +20.6% 64.6% 31-17
Doc's Sports +1054.0 +3.9% 54.7% 123-102